Euro 2024 is all set up for a fascinating battle for the major European crown as the tournament runs in Germany from June 14.
Holders Italy have secured their spot at the tournament and the Azzurri will be looking to retain their title up against favourites England and France in the coming weeks.
Gareth Southgate’s England lost out to Italy in the Euro 2020 final and the Three Lions are battling for a first international title since winning the 1966 FIFA World Cup.
The Sporting News looks at the key details for Euro 2024 including how to watch it across the world, fixture dates and kickoff times.
MORE: UEFA Euro 2024 schedule: Bracket, match dates, times, fixtures, results
Broadcasters from across the world will be showing the best action from Euro 2024. Below are the key details on how to watch and stream matches in some of the major territories.
TV channel | Streaming | |
---|---|---|
USA | Fox Sports, TUDN, Univision | Fubo, TUDN app/website, ViX |
Canada | TSN, TVA | TSN+, TVA app/website |
UK | BBC, ITV, STV | BBC iPlayer, ITVX, STV Player |
Australia | — | Optus Sport |
India | — | Sony Sports Network |
USA: Fox Sports will broadcast matches via their network of channels including FS1. Fubo is the place to go for US based fans looking to stream matches with the platform offering a FREE trial ahead of the tournament to new users.
TUDN and Univision are the places to go for Spanish listeners looking for TV coverage, with Fubo and ViX live streaming options.
Canada: TSN will broadcast matches with streaming options available on TSN+.
French language channel TVA Sports will be providing the coverage this summer on both TV and streaming services.
Australia: Fans in Australia can follow all the Euro 2024 action live and on demand on Optus Sport.
UK: Matches will be available on free-to-air services in the UK split between the BBC, ITV and STV in Scotland. Streaming is on the BBC iPlayer, ITVX and the STV player.
If Euro 2024 is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs offer a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)
All group stage matches at Euro 2024 will be assigned to one of three kickoff times at 3:00 p.m., 6:00 p.m and 9:00 p.m. local time in Germany.
Here’s how that translates to major timezones around the world:
Local time (Germany) | USA (ET) | Canada (ET) | UK (GMT) | Australia (AEST) | India (IST) |
3:00 p.m. | 9:00 a.m. | 9:00 a.m. | 2:00 p.m. | 11:00 p.m. | 6:30 p.m. |
6:00 p.m. | 12:00 p.m. | 12:00 p.m. | 5:00 p.m. | 2:00 a.m. (following day) | 9:30 p.m. |
9:00 p.m. | 3:00 p.m. | 3:00 p.m. | 8:00 p.m. | 5:00 a.m. (following day) | 12:30 a.m. (following day) |
Euro 2024 got underway from June 14, with the final scheduled for July 14. Below is the full fixture list for the group stages, from Group A to F, with dates for the knockout stages.
All four teams in each group will play a minimum of three group stage matches.
Euro 2024 Group A fixtures
Fixture | Date | Local KO time | Venue |
Germany vs. Scotland | Jun. 14 | 9:00 p.m. | Allianz Arena, Munich |
Hungary vs. Switzerland | Jun. 15 | 3:00 p.m. | RheinEnergieStadion, Cologne |
Germany vs. Hungary | Jun. 19 | 6:00 p.m. | MHP Arena, Stuttgart |
Scotland vs. Switzerland | Jun. 19 | 9:00 p.m. | RheinEnergieStadion, Cologne |
Switzerland vs. Germany | Jun. 23 | 9:00 p.m. | Walstadion, Frankfurt |
Scotland vs. Hungary | Jun. 23 | 9:00 p.m. | MHP Arena, Stuttgart |
Euro 2024 Group B fixtures
Fixture | Date | Local KO time | Venue |
Spain vs. Croatia | Jun. 15 | 6:00 p.m. | Olympistadion, Berlin |
Italy vs. Albania | Jun. 15 | 9:00 p.m. | Westfalenstadion, Dortmund |
Croatia vs. Albania | Jun. 19 | 3:00 p.m. | Volksparkstadion, Hamburg |
Spain vs. Italy | Jun. 20 | 9:00 p.m. | Arena AufSchalke, Gelsenkirchen |
Albania vs. Spain | Jun. 24 | 9:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Croatia vs. Italy | Jun. 24 | 9:00 p.m. | Red Bull Arena, Leipzig |
Euro 2024 Group C fixtures
Fixture | Date | Local KO time | Venue |
Slovenia vs. Denmark | Jun. 16 | 6:00 p.m. | MHPArena, Stuttgart |
Serbia vs. England | Jun. 16 | 9:00 p.m. | Arena AufSchalke, Gelsenkirchen |
Slovenia vs. Serbia | Jun. 20 | 3:00 p.m. | Allianz Arena, Munich |
Denmark vs. England | Jun. 20 | 6:00 p.m. | Walstadoin, Frankfurt |
England vs. Slovenia | Jun. 25 | 9:00 p.m. | RheinEnergieStadion, Cologne |
Denmark vs. Serbia | Jun. 25 | 9:00 p.m. | Allianz Arena, Munich |
Euro 2024 Group D fixtures
Fixture | Date | Local KO time | Venue |
Poland vs. Netherlands | Jun. 16 | 3:00 p.m. | Volksparkstadion, Hamburg |
Austria vs. France | Jun. 17 | 9:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Poland vs. Austria | Jun. 21 | 6:00 p.m. | Olympiastadion, Berlin |
Netherlands vs. France | Jun. 21 | 9:00 p.m. | Red Bull Arena, Leipzig |
Netherlands vs. Austria | Jun. 25 | 6:00 p.m. | Olympiastadion, Berlin |
France vs. Poland | Jun. 25 | 6:00 p.m. | Westfalstadion, Dortmund |
Euro 2024 Group E fixtures
Fixture | Date | Local KO time | Venue |
Romania vs. Ukraine | Jun. 17 | 3:00 p.m. | Allianz Arena, Munich |
Belgium vs. Slovakia | Jun. 17 | 6:00 p.m. | Walstadion, Frankfurt |
Slovakia vs. Ukraine | Jun. 21 | 3:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Belgium vs. Romania | Jun. 22 | 9:00 p.m. | RheinEnergieStadion, Cologne |
Slovakia vs. Romania | Jun. 26 | 6:00 p.m. | Walstadion, Frankfurt |
Ukraine vs. Belgium | Jun. 26 | 6:00 p.m. | MHPArena, Stuttgart |
Euro 2024 Group F fixtures
Fixture | Date | Local KO time | Venue |
Turkey vs. Georgia | Jun. 18 | 6:00 p.m. | Westfalenstadion, Dortmund |
Portugal vs. Czechia | Jun. 18 | 9:00 p.m. | Red Bull Arena, Leipzig |
Georgia vs. Czechia | Jun. 22 | 3:00 p.m. | Volksparkstadion, Hamburg |
Turkey vs. Portugal | Jun. 22 | 6:00 p.m. | Westfalenstadion, Dortmund |
Georgia vs. Portugal | Jun. 26 | 9:00 p.m. | Arena AufSchalke, Gelsenkirchen |
Czechia vs. Turkey | Jun. 26 | 9:00 p.m. | Volksparkstadion, Hamburg |
Date | Time (CET) | Match | Location |
June 29 | 6 p.m. | M1: Switzerland vs. Italy | Berlin (Olimpiastadion) |
June 29 | 9 p.m. | M2: Germany vs. Denmark | Dortmund (Signal Iduna Park) |
June 30 | 6 p.m. | M3: England vs. Slovakia | Gelsenkirchen (Veltins Arena) |
June 30 | 9 p.m. | M4: Spain vs. Georgia | Cologne (RheinEnergieStadion) |
July 1 | 6 p.m. | M5: France vs. Belgium | Dusseldorf (Merkur Spiel-Arena) |
July 1 | 9 p.m. | M6: Portugal vs. Slovenia | Frankfurt (Waldstadion) |
July 2 | 6 p.m. | M7: Romania vs. Netherlands | Munich (Allianz Arena) |
July 2 | 9 p.m. | M8: Austria vs. Turkey | Leipzig (Red Bull Arena) |
Game No. | Fixture | Date | Local KO time | Venue |
---|---|---|---|---|
45 | Winner of Match 39 vs. Winner of Match 37 | Jul. 5 | 6:00 p.m. | MHPArena, Stuttgart |
46 | Winner of Match 41 vs. Winner of Match 42 | Jul. 5 | 9:00 p.m. | Volksparkstadion, Hamburg |
48 | Winner of Match 40 vs. Winner of Match 38 | Jul. 6 | 6:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
47 | Winner of Match 43 vs. Winner of Match 44 | Jul. 6 | 9:00 p.m. | Olympiastadion, Berlin |
Game No. | Fixture | Date | Local KO time | Venue |
---|---|---|---|---|
49 | Winner of Match 45 vs. Winner of Match 46 | Jul. 9 | 9:00 p.m. | Allianz Arena, Munich |
50 | Winner of Match 47 vs. Winner of Match 48 | Jul. 10 | 9:00 p.m. | Westfalenstadion, Dortmund |
Fixture | Date | Local KO time | Match |
---|---|---|---|
Winner of Match 49 vs. Winner of Match 50 | Jul. 14 | 9:00 p.m. | Olympiastadion, Berlin |
The Cherries are currently fifth in the Premier League table. Bournemouth’s 3-0 thrashing of Manchester United indicated that they are on the course of som
The group behind a proposed breakaway European football competition is back. They have a new name for their tournament, too, calling it the Unify League this t
The excitement in European football is reaching new heights! Recent matches have left fans buzzing with anticipation.In the thrilling atmosphere of the Coppa I
Bayern Munich stamped their authority on the Bundesliga by hammering fourth-placed RB Leipzig 5-1 in a game that featured two goals in the opening two minutes f