Euro 2024 has reached the endgame. England and Spain will face one another in Sunday’s final for the right to lift the biggest prize in European football in Germany.
The expanded tournament has meant more matches and drama since UEFA’s call to increase the number of competing teams from the previous format of 16 in 2016.
Hosts Germany were hoping to bounce back from their group-stage exit at the 2022 FIFA World Cup, but they were eliminated at the quarterfinal stage by a Spain side who have looked like the team to beat throughout this event.
England beat the Netherlands in their semifinal match to make the final for the second Euros running. Can they go one better this time and get their hands on the trophy?
The Sporting News looks at the key details for Euro 2024 including how to watch it in the USA, fixture dates and kickoff times.
MORE: Full schedule of Euro 2024 matches, results updated LIVE through the tournament
How to watch Euro 2024 matches in USA
- TV channel (English): Fox Sports
- Live stream (English): Fubo, Fox Sports app/website
- TV channel (Spanish): TUDN, Univision
- Live stream (Spanish): Fubo, TUDN app/website, ViX
Fox Sports will broadcast matches via their network of channels including FS1. Fubo is the place to go for US based fans looking to stream matches with the platform offering a FREE trial ahead of the tournament to new users.
TUDN and Univision are the places to go for Spanish listeners looking for TV coverage, with Fubo and ViX live streaming options.
If Euro 2024 is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs offer a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)
Euro 2024 fixtures
Euro 2024 got underway from June 14, with the final scheduled for July 14. Below is the full fixture list and completed schedule.
Final
Fixture | Date | Time (ET) | TV Channel/Streaming |
---|---|---|---|
Spain vs. England | Jul. 14 | 3:00 p.m. | FOX Network / Fubo, ViX |
Group Stage
Matchday 1
Fixture | Date | Time (ET) | Group | TV Channel/Streaming |
---|---|---|---|---|
Germany vs. Scotland | Friday, June 14, 2024 | 3 p.m. | Group A | FOX Network / Fubo |
Hungary vs. Switzerland | Saturday, June 15, 2024 | 9 a.m. | Group A | Fubo, ViX |
Spain vs. Croatia | Saturday, June 15, 2024 | 12 p.m. | Group B | FOX Network / Fubo, ViX |
Italy vs. Albania | Saturday, June 15, 2024 | 3 p.m. | Group B | FOX Network / Fubo, ViX |
Poland vs. Netherlands | Sunday, June 16, 2024 | 9 a.m. | Group D | FOX Sports 1 / Fubo, ViX |
Slovenia vs. Denmark | Sunday, June 16, 2024 | 12 p.m. | Group C | FOX Sports 1 / Fubo, ViX |
Serbia vs. England | Sunday, June 16, 2024 | 3 p.m. | Group C | FOX Network / Fubo, ViX |
Romania vs. Ukraine | Monday, June 17, 2024 | 9 a.m. | Group E | Fubo, ViX |
Romania vs. Ukraine | Monday, June 17, 2024 | 12 p.m. | Group E | FOX Sports 1 / Fubo, ViX |
Austria vs. France | Monday, June 17, 2024 | 3 p.m. | Group D | FOX Network / Fubo, ViX |
Turkey vs. Georgia | Tuesday, June 18, 2024 | 12 p.m. | Group F | Fubo, ViX |
Portugal vs. Czechia | Tuesday, June 18, 2024 | 3 p.m. | Group F | FOX Network / Fubo, ViX |
Matchday 2
Fixture | Date | Time (ET) | Group | TV Channel/Streaming |
---|---|---|---|---|
Croatia vs. Albania | Wednesday, June 19, 2024 | 9 a.m. | Group B | FOX Sports 1 / Fubo, ViX |
Germany vs. Hungary | Wednesday, June 19, 2024 | 12 p.m. | Group A | FOX Sports 1 / Fubo, ViX |
Scotland vs. Switzerland | Wednesday, June 19, 2024 | 3 p.m. | Group A | FOX Network / Fubo, ViX |
Slovenia vs. Serbia | Thursday, June 20, 2024 | 9 a.m. | Group C | FOX Sports 1 / Fubo, ViX |
Denmark vs. England | Thursday, June 20, 2024 | 12 p.m. | Group C | FOX Sports 1 / Fubo, ViX |
Spain vs. Italy | Thursday, June 20, 2024 | 3 p.m. | Group B | FOX Network / Fubo, ViX |
Slovakia vs. Ukraine | Friday, June 21, 2024 | 9 a.m. | Group E | Fubo, ViX |
Poland vs. Austria | Friday, June 21, 2024 | 12 p.m. | Group D | FOX Sports 1 / Fubo, ViX |
Netherlands vs. France | Friday, June 21, 2024 | 3 p.m. | Group D | FOX Network / Fubo, ViX |
Georgia vs. Czechia | Saturday, June 22, 2024 | 9 a.m. | Group F | Fubo, ViX |
Turkey vs. Portugal | Saturday, June 22, 2024 | 12 p.m. | Group F | FOX Network / Fubo, ViX |
Belgium vs. Romania | Saturday, June 22, 2024 | 3 p.m. | Group E | FOX Network / Fubo, ViX |
Matchday 3
Fixture | Date | Time (ET) | Group | TV Channel/Streaming |
---|---|---|---|---|
Scotland vs. Hungary | Sunday, June 23, 2024 | 3 p.m. | Group A | FOX Network / Fubo, ViX |
Switzerland vs. Germany | Sunday, June 23, 2024 | 3 p.m. | Group A | FOX Sports 1 / Fubo, ViX |
Albania vs. Spain | Monday, June 24, 2024 | 3 p.m. | Group B | FOX Network / Fubo, ViX |
Croatia vs. Italy | Monday, June 24, 2024 | 3 p.m. | Group B | FOX Sports 1 / Fubo, ViX |
France vs. Poland | Tuesday, June 25, 2024 | 12 p.m. | Group D | FOX Network / Fubo, ViX |
Netherlands vs. Austria | Tuesday, June 25, 2024 | 12 p.m. | Group D | FOX Sports 1 / Fubo, ViX |
Netherlands vs. Austria | Tuesday, June 25, 2024 | 3 p.m. | Group C | FOX Sports 1 / Fubo, ViX |
England vs. Slovenia | Tuesday, June 25, 2024 | 3 p.m. | Group C | FOX Network / Fubo, ViX |
Slovakia vs. Romania | Wednesday, June 26, 2024 | 12 p.m. | Group E | FOX Sports 1 / Fubo, ViX |
Ukraine vs. Belgium | Wednesday, June 26, 2024 | 12 p.m. | Group E | FOX Network / Fubo, ViX |
Czechia vs. Turkey | Wednesday, June 26, 2024 | 3 p.m. | Group F | FOX Sports 1 / Fubo, ViX |
Georgia vs. Portugal | Wednesday, June 26, 2024 | 3 p.m. | Group F | FOX Network / Fubo, ViX |
Round of 16
Game No. | Fixture | Date | Time (ET) | TV Channel/Streaming |
---|---|---|---|---|
38 | Switzerland vs. Italy | Jun. 29 | 12:00 p.m. | FOX Sports 1 / Fubo, ViX |
37 | Germany vs. Denmark | Jun. 29 | 3:00 p.m. | FOX Network / Fubo, ViX |
40 | England vs. Slovakia | Jun. 30 | 12:00 p.m. | FOX Network / Fubo, ViX |
39 | Spain vs. Georgia | Jun. 30 | 3:00 p.m. | FOX Network / Fubo, ViX |
42 | France vs. Belgium | Jul. 1 | 12:00 p.m. | FOX Sports 1 / Fubo, ViX |
41 | Portugal vs. Slovenia | Jul. 1 | 3:00 p.m. | FOX Network / Fubo, ViX |
43 | Romania vs. Netherlands | Jul. 2 | 12:00 p.m. | FOX Sports 1 / Fubo, ViX |
44 | Austria vs. Turkey | Jul. 2 | 3:00 p.m. | FOX Network / Fubo, ViX |
Quarterfinals
Game No. | Fixture | Date | Time (ET) | TV Channel/Streaming |
---|---|---|---|---|
45 | Spain vs. Germany | Jul. 5 | 12:00 p.m. | FOX Network / Fubo, ViX |
46 | Portugal vs. France | Jul. 5 | 12:00 p.m. | FOX Network / Fubo, ViX |
48 | England vs. Switzerland | Jul. 6 | 12:00 p.m. | FOX Network / Fubo, ViX |
47 | Netherlands vs. Turkey | Jul. 6 | 3:00 p.m. | FOX Network / Fubo, ViX |
Semifinals
Game No. | Fixture | Date | Time (ET) | TV Channel/Streaming |
---|---|---|---|---|
49 | Spain vs. France | Jul. 9 | 3:00 p.m. | FOX Network / Fubo, ViX |
50 | England vs. Netherlands | Jul. 10 | 3:00 p.m. | FOX Network / Fubo, ViX |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >