As the curtains fall on Euro 2024, the tournament has not only showcased the best of European football but also provided a stage for individual brilliance.
Throughout the competition, splendid moments of skill, passion, and pure athleticism have unfolded on pitches across Germany. However, one accolade stands out among the rest—the Golden Boot.
Every European Championship, the top goal scorer of the tournament has the honour of taking home the Golden Boot.
Despite goals being the ultimate currency in football, the winner of this particular accolade does not always point towards his nations’ success, but it’s a reflection of individual excellence to rise above the rest and deliver moments of magic in the form of clutch goals for their country in high-stakes matches.
Six players shared the Euro 2024 Golden Boot, with no one single star coming out on top in what was a heated race for the prestigious award.
There was a tie for the top scorer lead heading into the final and that could not be broken, as Harry Kane and Dani Olmo shared the prize with Jamal Musiala, Cody Gakpo, Georges Mikautadze and Ivan Schranz.
UEFA had previously suggested that, in the case of a tie, the outright Golden Boot winner would be determined by assists and then minutes played, consistent with the trend from recent editions of the tournament.
However, before the final between England and Spain on Sunday, the European football governing body announced that the coveted award would be shared between those on the most goals if the final failed to produce a clear winner.
Below is the final list of top scorers at Euro 2024.
Rank | Player | Country | Goals (PKs) | Assists | Matches | Mins |
1. | Dani Olmo | Spain | 3 (0) | 2 | 5 | 341 |
= | Georges Mikautadze | Georgia | 3 (1) | 1 | 4 | 346 |
= | Cody Gakpo | Netherlands | 3 (0) | 1 | 6 | 525 |
= | Ivan Schranz | Slovakia | 3 (0) | 0 | 4 | 334 |
= | Jamal Musiala | Germany | 3 (0) | 0 | 5 | 423 |
= | Harry Kane | England | 3 (1) | 0 | 7 | 605 |
7. | Fabian Ruiz | Spain | 2 (0) | 2 | 6 | 542 |
= | Kai Havertz | Germany | 2 (2) | 1 | 5 | 391 |
= | Nico Williams | Spain | 2 (0) | 1 | 6 | 494 |
= | Niclas Fullkrug | Germany | 2 (0) | 0 | 5 | 162 |
= | Donyell Malen | Netherlands | 2 (0) | 0 | 4 | 190 |
= | Merih Demiral | Turkey | 2 (0) | 0 | 4 | 206 |
= | Florian Wirtz | Germany | 2 (0) | 0 | 5 | 281 |
= | Breel Embolo | Switzerland | 2 (0) | 0 | 5 | 297 |
= | Razvan Marin | Romania | 2 (0) | 0 | 4 | 356 |
= | Jude Bellingham | England | 2 (0) | 0 | 7 | 671 |
Since the inception of the European championship in 1960, there have been 12 individual golden boot winners. In five instances, including Euro 2024, the award has been shared by two or more players.
Year | Golden Boot Winner | Goals Scored |
1960 | Milan Galic (YUG), Francois Heutte (FRA), Valentin Ivanov (SOV), Drazan Jerkovic (YUG), Viktor Ponedelnik (SOV) | 2 |
1964 | Ferenc Bene (HUN), Dezso Novak (HUN), Chus Pereda (SPA) | 2 |
1968 | Dragan Dzajic (YUG) | 2 |
1972 | Gerd Muller (GER) | 4 |
1976 | Dieter Muller (GER) | 4 |
1980 | Klaus Allofs (GER) | 3 |
1984 | Michel Platini (FRA) | 9 |
1988 | Marco van Basten (NED) | 5 |
1992 | Dennis Bergkamp (NED), Tomas Brolin (SWE), Henrik Larsen (DEN), Karl-Heinz Riedle (GER) | 3 |
1996 | Alan Shearer (ENG) | 5 |
2000 | Patrick Kluivert (NED), Savo Milosevic (SER) | 5 |
2004 | Milan Baros (CZE) | 5 |
2008 | David Villa (SPA) | 4 |
2012 | Fernando Torres (SPA) | 3 |
2016 | Antoine Griezman (FRA) | 6 |
2020 | Cristiano Ronaldo (POR) | 5 |
2024 | Dani Olmo (SPA), Harry Kane (ENG), Jamal Musiala (GER), Cody Gakpo (NED), Ivan Schranz (SVK), Georges Mikautadze | 3 |
The group behind a proposed breakaway European football competition is back. They have a new name for their tournament, too, calling it the Unify League this t
The excitement in European football is reaching new heights! Recent matches have left fans buzzing with anticipation.In the thrilling atmosphere of the Coppa I
Bayern Munich stamped their authority on the Bundesliga by hammering fourth-placed RB Leipzig 5-1 in a game that featured two goals in the opening two minutes f
According to a report from L’Équipe, Joris Chotard (23) could be on the move from his formative club Montpellier HSC during the upcoming transfer window. Th