Last Updated : Oct 09 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with minor gains in afternoon trade following the RBI's decision to keep interest
Last Updated : Oct 08 2024 | 1:51 PM ISTThe key equity benchmarks traded with substantial gains in afternoon trade. The Nifty traded above the 24,950 mark afte
Last Updated : Oct 03 2024 | 2:04 PM ISTThe headline equity benchmarks traded with deep cuts in afternoon trade amid mixed cues from global markets and fears o
Last Updated : Sep 25 2024 | 3:18 PM ISTThe key equity indices traded with small losses in afternoon trade. The Nifty slipped below the 25,950 level. Media, re
Last Updated : Sep 06 2024 | 1:50 PM ISTThe domestic equity benchmarks traded with deep cuts in afternoon trade. The Nifty traded below the 24,900 level after
Last Updated : Aug 22 2024 | 1:50 PM ISTThe headline equity indices traded with decent gains in afternoon trade. The Nifty hovered above the 24,800 level. Cons
Last Updated : Jul 12 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with robust gains in the afternoon trade. The Nifty traded near the 24,550 mark.
Last Updated : Jul 11 2024 | 1:52 PM IST The frontline indices traded in a narrow range with minor cuts in afternoon trade. The Nifty traded below the 24,300 l
Last Updated : Jul 05 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with limited losses in afternoon trade. The Nifty hovered below the 24,300 level.
Last Updated : Jul 04 2024 | 1:51 PM ISTThe domestic equity benchmarks continued to trade with modest gains in a narrow range in afternoon trade. The Nifty tra
The domestic equity benchmarks trade with modest gains in afternoon trade. The Nifty traded above the 24,100 level. Media, IT and private bank stocks advanced w
Last Updated : Jun 27 2024 | 2:04 PM ISTThe headline equity benchmarks traded with modest gains in afternoon trade. The Nifty traded above the 23,950 mark afte