The 2024 UEFA European Football Championship has arrived, with 24 national teams vying for continental glory.
Germany is hosting this year’s tournament, which consists of 51 matches across one action-packed month.
Here’s how you can watch Euro 2024 from Australia.
MORE: What is the Euro 2024 mascot? | Euro 2024 prize money | Who has won the most Euros?
Euro 2024 is being shown exclusively on Optus Sport.
Fans can watch every match – including the final – live or on-demand via the streaming platform.
Optus Sport can be accessed on desktop, mobile and tablet.
The app is also available to download on most Smart TVs, streaming devices (including Chromecast and Apple TV) and major game consoles.
If Euro 2024 is not available to watch live in your location or if you’re travelling abroad, you can use a VPN.
VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
The Euros are not being broadcast on television – free-to-air or pay TV – in Australia.
Optus Sport have exclusive rights to the tournament.
You are not required to be an Optus customer to purchase Optus Sport.
A monthly subscription costs $24.99, while an annual subscription is priced at $199.
Optus customers can sign up for the service at a discounted price of $6.99 per month through the telco’s SubHub platform.
All group stage matches at Euro 2024 are being assigned to one of three kickoff times.
Here’s how they translate across Australia:
Local time | AEST | ACST | AWST |
3:00 p.m. | 11:00 p.m. | 10:30 p.m. | 9:00 p.m. |
6:00 p.m. | 2:00 a.m. (following day) | 1:30 a.m. (following day) | 12:00 a.m. (following day) |
9:00 p.m. | 5:00 a.m. (following day) | 4:30 a.m. (following day) | 3:00 a.m. (following day) |
The tournament kicked off on Saturday, June 15 at 5:00 am AEST.
Host nation Germany defeated Scotland 5-1 in the opener at the Allianz Arena in Munich.
The final is set for Monday, July 15 with a 5:00 am AEST kick-off time.
Berlin’s Olympiastadion has been selected to host the match.
All times AEST.
Euro 2024 Group A fixtures
Fixture | Date | Time | Venue |
Germany 5-1 Scotland | Jun. 15 | 5:00 a.m. | Allianz Arena, Munich |
Hungary 1-3 Switzerland | Jun. 15 | 11:00 p.m. | RheinEnergieStadion, Cologne |
Germany vs. Hungary | Jun. 20 | 2:00 a.m. | MHP Arena, Stuttgart |
Scotland vs. Switzerland | Jun. 20 | 5:00 a.m. | RheinEnergieStadion, Cologne |
Switzerland vs. Germany | Jun. 24 | 5:00 a.m. | Walstadion, Frankfurt |
Scotland vs. Hungary | Jun. 24 | 5:00 a.m. | MHP Arena, Stuttgart |
Euro 2024 Group B fixtures
Fixture | Date | Time | Venue |
Spain 3-0 Croatia | Jun. 16 | 2:00 a.m. | Olympistadion, Berlin |
Italy 2-1 Albania | Jun. 16 | 5:00 a.m. | Westfalenstadion, Dortmund |
Croatia vs. Albania | Jun. 19 | 11:00 p.m. | Volksparkstadion, Hamburg |
Spain vs. Italy | Jun. 21 | 5:00 a.m. | Arena AufSchalke, Gelsenkirchen |
Albania vs. Spain | Jun. 25 | 5:00 a.m. | Merkur Spiel-Arena, Dusseldorf |
Croatia vs. Italy | Jun. 25 | 5:00 a.m. | Red Bull Arena, Leipzig |
Euro 2024 Group C fixtures
Fixture | Date | Time | Venue |
Slovenia vs. Denmark | Jun. 17 | 2:00 a.m. | MHPArena, Stuttgart |
Serbia vs. England | Jun. 17 | 5:00 a.m. | Arena AufSchalke, Gelsenkirchen |
Slovenia vs. Serbia | Jun. 20 | 11:00 p.m. | Allianz Arena, Munich |
Denmark vs. England | Jun. 21 | 2:00 a.m. | Walstadoin, Frankfurt |
England vs. Slovenia | Jun. 26 | 5:00 a.m. | RheinEnergieStadion, Cologne |
Denmark vs. Serbia | Jun. 26 | 5:00 a.m. | Allianz Arena, Munich |
Euro 2024 Group D fixtures
Fixture | Date | Time | Venue |
Poland vs. Netherlands | Jun. 16 | 11:00 p.m. | Volksparkstadion, Hamburg |
Austria vs. France | Jun. 18 | 5:00 a.m. | Merkur Spiel-Arena, Dusseldorf |
Poland vs. Austria | Jun. 22 | 2:00 a.m. | Olympiastadion, Berlin |
Netherlands vs. France | Jun. 22 | 5:00 a.m. | Red Bull Arena, Leipzig |
Netherlands vs. Austria | Jun. 26 | 2:00 a.m. | Olympiastadion, Berlin |
France vs. Poland | Jun. 26 | 2:00 a.m. | Westfalstadion, Dortmund |
Euro 2024 Group E fixtures
Fixture | Date | Time | Venue |
Romania vs. Ukraine | Jun. 17 | 11:00 p.m. | Allianz Arena, Munich |
Belgium vs. Slovakia | Jun. 18 | 2:00 a.m. | Walstadion, Frankfurt |
Slovakia vs. Ukraine | Jun. 21 | 11:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Belgium vs. Romania | Jun. 23 | 5:00 a.m. | RheinEnergieStadion, Cologne |
Slovakia vs. Romania | Jun. 27 | 2:00 a.m. | Walstadion, Frankfurt |
Ukraine vs. Belgium | Jun. 27 | 2:00 a.m. | MHPArena, Stuttgart |
Euro 2024 Group F fixtures
Fixture | Date | Time | Venue |
Turkey vs. Georgia | Jun. 19 | 2:00 a.m. | Westfalenstadion, Dortmund |
Portugal vs. Czechia | Jun. 19 | 5:00 a.m. | Red Bull Arena, Leipzig |
Georgia vs. Czechia | Jun. 22 | 11:00 p.m. | Volksparkstadion, Hamburg |
Turkey vs. Portugal | Jun. 23 | 2:00 a.m. | Westfalenstadion, Dortmund |
Georgia vs. Portugal | Jun. 27 | 5:00 a.m. | Arena AufSchalke, Gelsenkirchen |
Czechia vs. Turkey | Jun. 27 | 5:00 a.m. | Volksparkstadion, Hamburg |
Game No. | Fixture | Date | Time | Venue |
---|---|---|---|---|
38 | Runner-up of Group A vs. Runner-up of Group B | Jun. 30 | 2:00 a.m. | Olympiastadion, Berlin |
37 | Winner of Group A vs. Runner-up of Group C | Jun. 30 | 5:00 a.m. | Westfalenstadion, Dortmund |
40 | Winner of Group C vs. Best third-place from Group D/E/F | Jul. 1 | 2:00 a.m. | Arena AufSchalke, Gelsenkirchen |
39 | Winner of Group B vs. Best third-place from Group A/D/E/F | Jul. 1 | 5:00 a.m. | RheinEnergieStadion, Cologne |
42 | Runner-up of Group D vs. Runner-up of Group E | Jul. 2 | 2:00 a.m. | Merkur Spiel-Arena, Dusseldorf |
41 | Winner of Group F vs. Best third-place from Group A/B/C | Jul. 2 | 5:00 a.m. | Walstadion, Frankfurt |
43 | Winner of Group E vs. Best third-place from Group A/B/C/D | Jul. 3 | 2:00 a.m. | Allianz Arena, Munich |
44 | Winner of Group D vs. Runner-up of Group F | Jul. 3 | 4:00 a.m. | Red Bull Arena, Leipzig |
Game No. | Fixture | Date | Time | Venue |
---|---|---|---|---|
45 | Winner of Match 39 vs. Winner of Match 37 | Jul. 6 | 2:00 a.m. | MHPArena, Stuttgart |
46 | Winner of Match 41 vs. Winner of Match 42 | Jul. 6 | 5:00 a.m. | Volksparkstadion, Hamburg |
48 | Winner of Match 40 vs. Winner of Match 38 | Jul. 7 | 2:00 a.m. | Merkur Spiel-Arena, Dusseldorf |
47 | Winner of Match 43 vs. Winner of Match 44 | Jul. 7 | 5:00 a.m. | Olympiastadion, Berlin |
Game No. | Fixture | Date | Time | Venue |
---|---|---|---|---|
49 | Winner of Match 45 vs. Winner of Match 46 | Jul. 10 | 5:00 a.m. | Allianz Arena, Munich |
50 | Winner of Match 47 vs. Winner of Match 48 | Jul. 11 | 5:00 a.m. | Westfalenstadion, Dortmund |
Fixture | Date | Time | Match |
---|---|---|---|
Winner of Match 49 vs. Winner of Match 50 | Jul. 15 | 5:00 a.m. | Olympiastadion, Berlin |
The group behind a proposed breakaway European football competition is back. They have a new name for their tournament, too, calling it the Unify League this t
The excitement in European football is reaching new heights! Recent matches have left fans buzzing with anticipation.In the thrilling atmosphere of the Coppa I
Bayern Munich stamped their authority on the Bundesliga by hammering fourth-placed RB Leipzig 5-1 in a game that featured two goals in the opening two minutes f
According to a report from L’Équipe, Joris Chotard (23) could be on the move from his formative club Montpellier HSC during the upcoming transfer window. Th