The field for the 2024 European Championship is nearly set, and ahead of next summer’s coming tournament, the draw will now solidify each nation’s pathway to continental glory.
Tournament hosts Germany have known their schedule for some time, auto-drawn into Group A, but their opponents are yet to be known.
In total, 24 teams will contest a group stage consisting of three games for each side, with the hopes of qualifying for the 16-team knockout stage. Nations must finish top two in their group to automatically qualify, while four third-place finishers will also advance.
All eyes will be on the final in Berlin, as the July 14 match will crown the next European champions, hailed with continental glory for the next four years.
MORE: How teams qualified for the Euro 2024 finals
The next UEFA European Championship will take place in the summer of 2024, with the group stage to begin place on June 14, 2024.
The tournament will progress for the subsequent month, with the knockout stage beginning on June 30, 2024 with the Round of 16. The final will take place in Berlin on July 14, 2024 to crown the winner and close out the competition.
Round | Dates |
Group Stage | June 14-26, 2024 |
Round of 16 | June 30-July 1, 2024 |
Quarterfinals | July 5-6, 2024 |
Semifinals | July 9-10, 2024 |
Final | July 14, 2024 |
Twenty-four teams will qualify for Euro 2024 and will be drawn into the six groups for the initial phase of the summer competition.
To determine each team’s placement in one of the four pots for the draw, they were ranked by performance in qualifying. First, they were separated by table finish, with group winners ranked above group runners-up. Then, the teams were ranked by their qualifying results, placed in an imaginary table with the same deciding factors, positioned by points, goal differential, goals scored, and more.
Pot 1 consists of the host Germany as well as the five highest-ranked qualification group winners. Pot 2 contains the next five group winners, plus the top-ranked group runner-up, which was Austria. Pot 3 and Pot 4 then boast the remaining qualifiers in order of ranking. The three playoff winners are automatically placed in Pot 4.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
Germany (host) | Hungary | Netherlands | Italy |
Portugal | Turkey | Scotland | Serbia |
France | Romania | Croatia | Switzerland |
Spain | Denmark | Slovenia | Georgia |
Belgium | Albania | Slovakia | Poland |
England | Austria | Czech Republic | Ukraine |
Matches at Euro 2024 will kick off in one of three time slots (in local CET time): 3 p.m., 6 p.m., or 9 p.m..
Here is how those times translate to some of the major territories:
Time Zone | 3 p.m. CET | 6 p.m. CET | 9 p.m.CET |
USA/Canada (PT) | 6 a.m. | 9 a.m. | 12 p.m. |
USA/Canada (ET) | 9 a.m. | 12 p.m. | 3 p.m. |
UK (BST) | 2 p.m. | 5 p.m. | 8 p.m. |
India (IST) | 6.30 p.m. | 9.30 p.m. | 12.30 a.m.* |
Australia (AEST) | 11 p.m. | 2 a.m.* | 5 a.m.* |
*Following day
Group A standings
Pos | Team | GP | Pts | W-D-L | GD |
1. | Germany | 0 | 0 | 0-0-0 | 0 |
2. | Scotland | 0 | 0 | 0-0-0 | 0 |
3. | Hungary | 0 | 0 | 0-0-0 | 0 |
4. | Switzerland | 0 | 0 | 0-0-0 | 0 |
Group A fixtures
Date | Time (CET) | Match | Location |
June 14 | 9 p.m. | Germany vs. Scotland | Munich (Allianz Arena) |
June 15 | 3 p.m. | Hungary vs. Switzerland | Cologne (RheinEnergieStadion) |
June 19 | 9 p.m. | Scotland vs. Switzerland | Cologne (RheinEnergieStadion) |
June 19 | 6 p.m. | Germany vs. Hungary | Stuttgart (MHPArena) |
June 23 | 9 p.m. | Switzerland vs. Germany | Frankfurt (Waldstadion) |
June 23 | 9 p.m. | Scotland vs. Hungary | Stuttgart (MHPArena) |
Group B standings
Pos | Team | GP | Pts | W-D-L | GD |
1. | Spain | 0 | 0 | 0-0-0 | 0 |
2. | Croatia | 0 | 0 | 0-0-0 | 0 |
3. | Italy | 0 | 0 | 0-0-0 | 0 |
4. | Albania | 0 | 0 | 0-0-0 | 0 |
Group B fixtures
Date | Time (CET) | Match | Location |
June 15 | 6 p.m. | Spain vs. Croatia | Berlin (Olympiastadion) |
June 15 | 9 p.m. | Italy vs. Albania | Dortmund (Westfalenstadion) |
June 19 | 3 p.m. | Croatia vs. Albania | Hamburg (Volksparkstadion) |
June 20 | 9 p.m. | Spain vs. Italy | Gelsenkirchen (Arena AufSchalke) |
June 24 | 9 p.m. | Albania vs. Spain | Dusseldorf (Merkur Spiel-Arena) |
June 24 | 9 p.m. | Croatia vs. Italy | Leipzig (Red Bull Arena) |
Group C standings
Pos | Team | GP | Pts | W-D-L | GD |
1. | Slovenia | 0 | 0 | 0-0-0 | 0 |
2. | Denmark | 0 | 0 | 0-0-0 | 0 |
3. | Serbia | 0 | 0 | 0-0-0 | 0 |
4. | England | 0 | 0 | 0-0-0 | 0 |
Group C fixtures
Date | Time (CET) | Match | Location |
June 16 | 6 p.m. | Slovenia vs. Denmark | Gelsenkirchen (Arena AufSchalke) |
June 16 | 9 p.m. | Serbia vs. England | Stuttgart (MHPArena) |
June 20 | 6 p.m. | Denmark vs. England | Frankfurt (Waldstadion) |
June 20 | 3 p.m. | Slovenia vs. Serbia | Munich (Allianz Arena) |
June 25 | 9 p.m. | England vs. Slovenia | Cologne (RheinEnergieStadion) |
June 25 | 9 p.m. | Denmark vs. Serbia | Munich (Allianz Arena) |
Group D standings
Pos | Team | GP | Pts | W-D-L | GD |
1. | Poland | 0 | 0 | 0-0-0 | 0 |
2. | Netherlands | 0 | 0 | 0-0-0 | 0 |
3. | Austria | 0 | 0 | 0-0-0 | 0 |
4. | France | 0 | 0 | 0-0-0 | 0 |
Group D fixtures
Date | Time (CET) | Match | Location |
June 16 | 3 p.m. | Poland vs. Netherlands | Hamburg (Volksparkstadion) |
June 17 | 9 p.m. | Austria vs. France | Dusseldorf (Merkur Spiel-Arena) |
June 21 | 9 p.m. | Netherlands vs. France | Berlin (Olympiastadion) |
June 21 | 6 p.m. | Poland vs. Austria | Leipzig (Red Bull Arena) |
June 25 | 6 p.m. | France vs. Poland | Berlin (Olympiastadion) |
June 25 | 6 p.m. | Netherlands vs. Austria | Dortmund (Westfalenstadion) |
Group E standings
Pos | Team | GP | Pts | W-D-L | GD |
1. | Belgium | 0 | 0 | 0-0-0 | 0 |
2. | Slovakia | 0 | 0 | 0-0-0 | 0 |
3. | Romania | 0 | 0 | 0-0-0 | 0 |
4. | Ukraine | 0 | 0 | 0-0-0 | 0 |
Group E fixtures
Date | Time (CET) | Match | Location |
June 17 | 6 p.m. | Belgium vs. Slovakia | Frankfurt (Waldstadion) |
June 17 | 3 p.m. | Romania vs. Ukraine | Munich (Allianz Arena) |
June 21 | 3 p.m. | Slovakia vs. Ukraine | Dusseldorf (Merkur Spiel-Arena) |
June 22 | 9 p.m. | Belgium vs. Romania | Cologne (RheinEnergieStadion) |
June 26 | 6 p.m. | Ukraine vs. Belgium | Frankfurt (Waldstadion) |
June 26 | 6 p.m. | Slovakia vs. Romania | Stuttgart (MHPArena) |
Group F standings
Pos | Team | GP | Pts | W-D-L | GD |
1. | Turkey | 0 | 0 | 0-0-0 | 0 |
2. | Georgia | 0 | 0 | 0-0-0 | 0 |
3. | Portugal | 0 | 0 | 0-0-0 | 0 |
4. | Czechia | 0 | 0 | 0-0-0 | 0 |
Group F fixtures
Date | Time (CET) | Match | Location |
June 18 | 6 p.m. | Turkey vs. Georgia | Dortmund (Westfalenstadion) |
June 18 | 9 p.m. | Portugal vs. Czechia | Leipzig (Red Bull Arena) |
June 22 | 3 p.m. | Georgia vs. Czechia | Dortmund (Westfalenstadion) |
June 22 | 6 p.m. | Turkey vs. Portugal | Hamburg (Volksparkstadion) |
June 26 | 9 p.m. | Czechia vs. Turkey | Gelsenkirchen (Arena AufSchalke) |
June 26 | 9 p.m. | Georgia vs. Portugal | Hamburg (Volksparkstadion) |
Round of 16
Date | Time (CET) | Match | Location |
June 29 | 9 p.m. | M1: 1st, Group A vs. 2nd, Group C | Dortmund (Westfalenstadion) |
June 29 | 6 p.m. | M2: 2nd, Group A vs. 2nd, Group B | Berlin (Olimpiastadion) |
June 30 | 9 p.m. | M3: 1st, Group B vs. 3rd place qualifier | Cologne (RheinEnergieStadion) |
June 30 | 6 p.m. | M4: 1st, Group C vs. 3rd place qualifier | Gelsenkirchen (Arena AufSchalke) |
July 1 | 9 p.m. | M5: 1st, Group F vs. 3rd place qualifier | Frankfurt (Waldstadion) |
July 1 | 6 p.m. | M6: 2nd, Group D vs. 2nd, Group E | Dusseldorf (Merkur Spiel-Arena) |
July 2 | 6 p.m. | M7: 1st, Group E vs. 3rd place qualifier | Munich (Allianz Arena) |
July 2 | 9 p.m. | M8: 1st, Group D vs. 2nd, Group F | Leipzig (Red Bull Arena) |
Quarterfinals
Date | Time (CET) | Match | Location |
July 5 | 6 p.m. | QF1: Winner, M3 vs. Winner, M1 | Stuttgart (MHPArena) |
July 5 | 9 p.m. | QF2: Winner, M5 vs. Winner, M6 | Hamburg (Volksparkstadion) |
July 6 | 9 p.m. | QF3: Winner, M7 vs. Winner, M8 | Berlin (Olimpiastadion) |
July 6 | 6 p.m. | QF4: Winner, M4 vs. Winner, M2 | Dusseldorf (Merkur Spiel-Arena) |
Semifinals
Date | Time (CET) | Match | Location |
July 9 | 9 p.m. | Winner, QF1 vs. Winner, QF2 | Munich (Allianz Arena) |
July 10 | 9 p.m. | Winner, QF3 vs. Winner, QF4 | Dortmund (Westfalenstadion) |
Final
Date | Time (CET) | Match | Location |
July 14 | 9 p.m. | SF winner vs. SF winner | Berlin (Olimpiastadion) |
Ten German venues will host Euro 2024 matches as the tournament is spread across the nation.
The largest stadium, the Olympiastadion in Berlin, will host the final in mid-July, while the semifinals will take place in Munich and Dortmund at the home venues of Bayern Munich and Borussia Dortmund.
Germany is hosting the Euros for the first time since 1988 when the tournament was contested in West Germany. The Netherlands won the final that year, beating the Soviet Union.
Venue | City | Capacity | Stages |
Olympiastadion | Berlin | 74,461 | Group Stage, Round of 16, Quarterfinals, Final |
Allianz Arena | Munich | 70,076 | Group Stage, Round of 16, Semifinals |
Signal Iguna Park | Dortmund | 65,849 | Group Stage, Round of 16, Semifinals |
Mercedes-Benz Arena | Stuttgart | 54,906 | Group Stage, Quarterfinals |
Arena AufSchalke | Gelsenkirchen | 54,740 | Group Stage, Round of 16 |
Waldstadion | Frankfurt | 54,697 | Group Stage, Round of 16 |
Volksparkstadion | Hamburg | 52,245 | Group Stage, Quarterfinals |
Merkur Spiel-Arena | Dusseldorf | 51,031 | Group Stage, Round of 16, Quarterfinals |
RheinEnergieStadion | Cologne | 49,827 | Group Stage, Round of 16 |
Red Bull Arena | Leipzig | 42,959 | Group Stage, Round of 16 |
The 2024 European Championships begin June 14, 2024 and will last exactly one month, with the final in Berlin slated for July 14.
England are the betting favourites, with France right behind and hosts Germany third.
Odds as of November 25, 2023, prior to the Euro 2024 draw.
England | France | Germany | Portugal | Spain | Italy | Belgium | Netherlands | |
---|---|---|---|---|---|---|---|---|
DraftKings (USA) |
+380 | +400 | +650 | +750 | +800 | +1600 | +1600 | +1600 |
News Corp and Telstra announced the $3.4 billion deal on Monday that includes the Kayo Sports and Binge streaming services and Hubbl streaming device business.
Manchester, Dec 20 (AP) The organization that represents European soccer leagues rejected latest proposals for a breakaway super league
Sports Mole takes a look at everything you need to know about Unify League, a new competition launched by the original organisers of the European Super League.