Real Madrid defeated Atalanta 2-0 in the 2024 UEFA Super Cup to claim the first piece of major silverware of the 2024/25 European season.
The Champions League winners faced the Europa League holders at the National Stadium in Warsaw, Poland on August 14.
Madrid’s triumph took them to six UEFA Super Cup titles, breaking the record for the most trophies after they had previously been level with AC Milan and Barcelona.
The match in Warsaw was significant for Atalanta too, as they made their debut in the competition after beating the excellent Bayer Leverkusen thanks to a hat-trick from Ademola Lookman in the Europa League final back in May.
MORE: When is the Champions League league group-stage draw?
The UEFA Super Cup was first known as the European Super Cup when it was played in 1973.
It’s an annual match that takes place to determine the best team in Europe. It also serves as a curtain-raiser for the European club season.
While its format has evolved over the years, the structure remains unchanged since it was renamed in 1995. The single-leg final features the previous season’s Champions League winner against the reigning Europa League champion.
Previously, the European Cup winners faced the UEFA Cup winners. The UEFA Cup Winners’ Cup was replaced by the UEFA Cup/Europa League in 2000.
Until 1998, the final was played over two legs but more recently it is now a single match at a neutral venue.
Despite being framed as an ‘extra game’ in the club calendar, this is still viewed as a key trophy to secure, with the Champions League holder flexing their muscles and winning 11 of the last 12 finals.
*Finals from 1973 to 1999 are based on an aggregate final score over two legs.
Year | Title Holder | Winner | Final Result |
1973 | European Cup winner | Ajax | Ajax 7-0 AC Milan |
1974 | N/A | ||
1975 | European Cup Winners’ Cup winner | Dynamo Kyiv | Dynamo Kyiv 3-0 Bayern Munich |
1976 | European Cup Winners’ Cup winner | Anderlecht | Anderlecht 5-3 Bayern Munich |
1977 | European Cup winner | Liverpool | Liverpool 7-1 Hamburg |
1978 | European Cup Winners’ Cup winner | Anderlecht | Anderlecht 4-3 Liverpool |
1979 | European Cup winner | Nottingham Forest | Nottingham Forest 2-1 Barcelona |
1980 | European Cup Winners’ Cup winner | Valencia | Valencia 2-2 Nottingham Forest (Valencia won on away goals) |
1981 | N/A | ||
1982 | European Cup winner | Aston Villa | Aston Villa 3-1 Barcelona |
1983 | European Cup Winners’ Cup winner | Aberdeen | Aberdeen 2-0 Hamburg |
1984 | European Cup Winners’ Cup winner | Juventus | Juventus 2-0 Liverpool |
1985 | N/A | ||
1986 | European Cup winner | Steaua Bucharest | Steaua Bucharest 1-0 Dynamo Kyiv |
1987 | European Cup winner | Porto | Porto 2-0 Ajax |
1988 | European Cup Winners’ Cup winner | Mechelen | Mechelen 3-0 PSV Eindhoven |
1989 | European Cup winner | AC Milan | AC Milan 2-1 Barcelona |
1990 | European Cup winner | AC Milan | AC Milan 3-1 Sampdoria |
1991 | European Cup Winners’ Cup winner | Man United | Man United 1-0 Red Star Belgrade |
1992 | European Cup winner | Barcelona | Barcelona 3-2 Werder Bremen |
1993 | European Cup Winners’ Cup winner | Parma | Parma 2-1 AC Milan |
1994 | Champions League winner | AC Milan | AC Milan 2-0 Arsenal |
1995 | Champions League winner | Ajax | Ajax 5-1 Real Zaragoza |
1996 | Champions League winner | Juventus | Juventus 9-2 Paris Saint-Germain |
1997 | European Cup Winners’ Cup winner | Barcelona | Barcelona 3-1 Borussia Dortmund |
1998 | European Cup Winners’ Cup winner | Chelsea | Chelsea 1-0 Real Madrid |
1999 | European Cup Winners’ Cup winner | Lazio | Lazio 1-0 Man United |
2000 | UEFA Cup winner | Galatasaray | Galatasaray 2-1 Real Madrid |
2001 | UEFA Cup winner | Liverpool | Liverpool 3-2 Bayern Munich |
2002 | Champions League winner | Real Madrid | Real Madrid 3-1 Feyenoord |
2003 | Champions League winner | AC Milan | AC Milan 1-0 Porto |
2004 | UEFA Cup winner | Valencia | Valencia 2-1 Porto |
2005 | Champions League winner | Liverpool | Liverpool 3-1 CSKA Moscow |
2006 | UEFA Cup winner | Sevilla | Sevilla 3-0 Barcelona |
2007 | Champions League winner | AC Milan | AC Milan 3-1 Sevilla |
2008 | UEFA Cup winner | Zenit Saint Petersburg | Zenit Saint Petersburg 2-1 Man United |
2009 | Champions League winner | Barcelona | Barcelona 1-0 Shakhtar Dontesk |
2010 | Europa League winner | Atletico Madrid | Atletico Madrid 2-0 Inter Milan |
2011 | Champions League winner | Barcelona | Barcelona 2-0 Porto |
2012 | Europa League winner | Atletico Madrid | Atletico Madrid 4-1 Chelsea |
2013 | Champions League winner | Bayern Munich | Bayern Munich 2-2 Chelsea (Bayern Munich won 5-4 on pens) |
2014 | Champions League winner | Real Madrid | Real Madrid 2-0 Sevilla |
2015 | Champions League winner | Barcelona | Barcelona 5-4 Sevilla |
2016 | Champions League winner | Real Madrid | Real Madrid 2-0 Sevilla |
2017 | Champions League winner | Real Madrid | Real Madrid 2-1 Man United |
2018 | Europa League winner | Atletico Madrid | Atletico Madrid 4-2 Real Madrid |
2019 | Champions League winner | Liverpool | Liverpool 2-2 Chelsea (Liverpool won 5-4 on pens) |
2020 | Champions League winner | Bayern Munich | Bayern Munich 2-1 Sevilla |
2021 | Champions League winner | Chelsea | Chelsea 1-1 Villarreal (Chelsea won 6-5 on pens) |
2022 | Champions League winner | Real Madrid | Real Madrid 2-0 Eintracht Frankfurt |
2023 | Champions League winner | Manchester City | Man City 1-1 Sevilla (City |
2024 | Champions League winner | Real Madrid | Real Madrid 2-0 Atalanta |
Europe stocks close higherStock Chart IconStock chart iconStoxx 600.European stock markets closed higher Thursday, with the regional Stoxx 600 index gaining 0.4
The top stories and transfer rumours from Sunday's newspapers...DAILY MAIL Liverpool have reportedly set their sights on Lyon star
Geneva, Nov 13 (AP) The final rounds of Nations League games over the next week will bring the 2026 World Cup sharply into focus in Eur
Former Manchester United boss Erik ten Hag could be set for a swift return to elite club management as he's reportedly among the ca